Filterable target map
CSV or Excel file structured around your criteria, with fields your team can import or review directly.
A market pass is delivered as a filterable research file with evidence, source links, confidence notes, and buyer-specific fit logic. The examples below are illustrative.
No real owner contact details are shown here.
| Field | Example value | Why it matters |
|---|---|---|
| Target name | Example HVAC Services LLC | Company matched to the buyer's vertical and geography |
| Fit rationale | Residential service focus, three local branches, strong review density | Explains why the company belongs on the map |
| Revenue estimate | $6M-$9M, moderate confidence | Helps prioritize likely scale before outreach |
| Revenue signals | Permit volume, fleet count, job postings, review volume | Shows how the estimate was triangulated |
| Owner identification | Founder/owner identified, LinkedIn found, email verification pending | Separates owner-led operators from branch managers or platform assets |
| Acquisition status | Independent; no public acquisition record found | Reduces time wasted on already-acquired companies |
| Buyer activity nearby | Two platform acquisitions within 18 months in adjacent counties | Shows competitive pressure and urgency |
| Source links | Company site, permit database, license lookup, local reviews | Lets your team audit the evidence |
CSV or Excel file structured around your criteria, with fields your team can import or review directly.
Evidence links and notes show why each company was included, excluded, sized, or flagged.
A concise summary of target count, likely scale distribution, acquisition status, and active buyers nearby.